Cholsey & Wallingford Railway
| Name | Cholsey & Wallingford Railway |
|---|---|
| Type | Railway |
| Location | Wallingford,Oxfordshire, OX10 9BZ |
| Telephone | 01491 835 067 |
| Links | Map |
About
Preserved branch line, 2.5 miles, running disel trains with
Events on last full weekend of every month, Easter to October plus other special days eg Santa Specials
Thomas - 22/23/24 April
Ring 01491 652295 for enquiries
£4-5 (adults)
Map
Nearest
| Accommodation | George Hotel (0.64 miles) Shillingford Bridge Hotel (1.85 miles) The Swan at Streatley (5.11 miles) Oxford Thames Four Pillars (9.53 miles) Days Inn Oxford (9.95 miles) |
|---|---|
| Pubs | Coach & Horses The (0.43 miles) Crosskeys (0.48 miles) Coachmakers Arms The (0.51 miles) Royal The (0.52 miles) Green Tree The (0.54 miles) |
| Restaurants | Fishers Seafood Restaurant (12.05 miles) Maxwell's Oxford (12.57 miles) Caversham Restaurant (12.86 miles) Smollensky's (12.86 miles) Gees (13.36 miles) |
| Attractions | Wallingford Castle Gardens (0.40 miles) Wallingford Museum (0.48 miles) Wallingford Tourist Information Centre (0.59 miles) Benson Veteran Cycle Museum (2.55 miles) Dorchester Abbey Museum (3.62 miles) |
| Train Stations | Cholsey (2.22 miles) Goring & Streatley (5.21 miles) Didcot Parkway (5.81 miles) Appleford (6.41 miles) Culham (6.67 miles) |
